
Uni-Tig 281 AC/DC | |
| Primary Input Voltage | 2 x 400V 50Hz |
| Rated input at duty cycle 60% | 18 KVA |
| Mains Fuse (slow blow) | T35A |
| Max. Input Current | 45A |
| No-Load Voltage (DC) | DC: 90V AC: 98V |
| Welding Range | DC: 10-250A AC: 30-230A |
| Duty Cycle | 60% - 250A 100% - 190A |
| Control Board | Weldi BOX 203 |
| Water Cooler Reticulator | Built In |
| Insulation Class | F |
| Protection | IP 21 |
| Dimensions | 42 x 69 x 94cm 53 x 87 x 94cm |
| Weight | 179kg |
| Standard Torch & Regulator Set Up | |
| Torch | WP18-4 W/C |
| Regulator | UNI-FLAME |
| Optional Extras |
| Foot Control |
| Hand Control |
| Autogen-Ritter R/C kit (handle mounted potentiometer) |